Bureau Media Coverage: 2019
Bureau Media Archives: 2022 2021 2020 2019 2018 2017 2016
The Bureau's Office of External and Governmental Affairs serves to manage the dissemination of information about the Bureau, its personnel, and its research programs. In addition, the office also acts as a liaison with the media, Bureau partners, and academic and governmental institutions. For more information, please contact Mark Blount.
December 2019 |
||
12/2/2019 | Claudia Mora Appointed Dean of UT Austin’s Jackson School of Geosciences | UT News; UT Energy News; US Fed News; Targeted News Service; States News Service; Patch |
12/4/2019 | Drilling for Clean Energy: New Initiative Positions Texas as Geothermal Energy Leader | UT News; UT Energy News; Targeted News Service; US Fed News; States News Service; EurekAlert; Scienmag; Power Systems Design Online; Satoshi Nakamoto |
12/4/2019 | Woodruff adds his voice to new Christmas book | Shelbyville Times-Gazette |
12/5/2019 | NAPE Summit Announces 2020 Global Business Conference Speaker Lineup and Schedule | Yahoo Finance; Energy Weekly News; Contify Energy News; Business Wire; Acrofan; SPI World News; Investor Point; markerscreener.com; Digital Journal; Chronicle-Journal Online; Ridgway Record; Winslow, Evans & Crocker Online; Spoke; Industrial Info Financials; Deer Park Tribune Online; Benzinga; Pittsburgh Post-Gazette; financial.de; KAKE-TV; Telemundo Lubbock; KWTV-TV; WBOC2-TV; Oldies 97.7 FM; WBOC-TV; KQCW-TV; RFD-TV; Epicos; Oil & Gas 360; Stock Market Summary for Today |
12/6/2019 | Reports on Hydrologic Engineering Findings from University of Texas at Austin Provide New Insights - Gas Relative Permeability and its Evolution During Water Imbibition in Unconventional Reservoir Rocks | Energy Weekly News; Information Technology Newsweekly |
12/7/2019 | With $1m grant from DOE, University of Texas pushes geothermal entrepreneurship | Energy Monitor Worldwide (Jordan); Geothermal Energy News; |
12/9/2019 | New Initiative Positions Texas as Geothermal Energy Leader; Energy Central | Renewable Energy Magazine; Austin Business Journal; Renewable Energy World North America Online; Electric Light & Power Online; World Energy Org |
12/9/2019 | Research shows ramping up carbon capture could be key to mitigating climate change | UT News; AZoCleantech; Science Daily; Market Research Feed; Global Warming Focus; Targeted News Service; US Fed News; States News Service; Space Daily; Newstex Blogs; PressReleasePoint; Mirage News Australia; Bioengineer; EurekAlert; Health Medicine Network; Sciencemag; Bright Surf; NewsCaf; Technologik.fr; Austin Business Journal; Longroom.com; Amazing; Santech 360; UPI Space Daily |
12/9/2019 | University of Texas at Austin to help advance geothermal energy industry | Hydrogen Fuel News; Austin Business Journal |
12/11/2019 | How TACA aims to enhance public education of the industry | Pit & Quarry Online |
12/11/2019 | Texas Aggregates & Concrete Association to Participate in Teacher Workshop Program | ForConstructionPros.com |
12/11/2019 | Study finds enough geologic storage to meet U.N. climate goals | Energywire; Carbon Capture Journal; Governor's Biofuels Coalition; Governor's Wind Energy Coalition; |
12/12/2019 | Austin Technology Incubator partners with new Geothermal Entrepreneurship Organization to develop new sources of CO2-free energy | Refrigerated & Frozen Foods Online |
12/16/2019 | Mitigating Climate Change with Carbon Capture and Storage | Edgy Labs, AZoCleantech.com |
12/17/2019 | If the World Can Capture Carbon, the Offshore Sector Can Store It | The Maritime Executive; Energy Weekly News; Eurasia Review; Infomarine On-Line; Sciencemag; Bioengineer; EurekAlert; Newswise; Scitechdaily; Lab Manager Magazine; Science Blog |
12/19/2019 | Generalized Extreme Value Statistics, Physical Scaling, and Forecasts of Gas Production in the Barnett Shale | Energy & Fuels |
12/20/2019 | Findings from State University of New York Yields New Data on Geospheres-Vein Fluorite U-pb Dating Demonstrates Post 6.2 Ma Rare-earth Element Mobilization Associated With Rio Grande Rifting | Science Letter |
12/27/2019 | Flotek Industries, Inc. (NYSE:FTK) Files An 8-K Departure of Directors or Certain Officers; Election of Directors; Appointment of Certain Officers; Compensatory Arrangements of Certain Officers | Market Exclusive; Houston Business Journal; Palestine News Agency (WAFA); Dow Jones Institutional News; Executive Appointments Monitor Worldwide (Jordan); Impact Financial News; Contify Energy News; PR Newswire; India Energy News; InvestorPoint.com; Market News Desk; Finanzen.net; WRCB-TV; Pittsburgh Post-Gazette; WICZ-TV; Observer News Enterprise; Starkville Daily News; Punxsutawney Spirit; Wapakoneta Daily News; Pilot-News; Buffalo News; Post & Mail Online; Saline Courier; Evening Leader; Ticker Technologies; The Kane Republican; The Oklahoman; Malvern Daily Record; Community Post; 92.9 The Drive; Antlers American Online; Ridgway Record; Big Spring Herald; Decatur Daily Democrat; Sweetwater Reporter; Chronicle-Journal Online; My Lubbock TV; Industrial Info Financials; Inyo Register; Arizona Republic; Spoke; Morningstar; Markets Insider; Lezard; Benzinga; KQCW-TV; Oil gas Daily; NewsBlaze; Fox 34; San Fernando Valley CityRoom; Minyanville Finance; My Silly Little Gang; Numbers Markertplace; WBOC-TV; KOTV-TV; IBTN9 US; AXcess News; World Gen; WBOC2-TV; Daily Times Leader; Renewable Energy World North America; Mammoth Times; Dateline Carolina; Borger News-Herald; MyMotherLode.com; Fat Pitch Financials; KAKE-TV; Morning News; Centralcharts (ES); KWTV-TV; Oil & Gas 360; A Girl In A Dress; Brenham Banner-Press; jotup.co; marketexclusive.com; marketscreener.com |
12/29/2019 | Natural gas "emerging as the world's go-to fuel" for electricity generation | Watts Up With That? |
October 2019 |
||
10/1/2019 | Four earthquakes rattle Texas in less than 24 hours, geologists say | The Sacramento Bee; Newstral.com ; Miami Herald; Modesto Bee; State Online; Telegraph Online; Wichita Eagle; Charlotte Observer; Lexington Herald-Leader; Idaho Statesman; Sun Herald; Bellingham Herald; News Tribune Online: Centre Daily Times; Diario La Estrella |
10/2/2019 | Could squeezing more oil out of the ground help fight climate change? | Vox |
10/3/2019 | Emergency Managers Across Texas Learn How To Prepare For Earthquakes | KSTX-FM; KERA-TV; Texas Public Radio; |
10/3/2019 | UT Austin experts name top places to appreciate Texas geology | Houston Chronicle; San Antonio Express-News; FuelFix; Laredo Morning Times; Business Breaking News; USA Breaking News Online |
10/5/2019 | All Convention Luncheon Thursday with Mark Shuster (BEG) | GCAGS 2019 |
10/9/2019 | University of Texas at Austin Bureau of Economic Geology Building and Courtyard | SNC-Lavalin |
10/11/2019 | Presenter Profile Series: Legacy Data, Hidden Collections and Lidar | IAMSLIC News & Events |
10/15/2019 | Seismic Monitoring Program Links Some West Texas Earthquakes to Hydraulic Fracturing | UT News |
10/15/2019 | New study blames some Permian Basin earthquakes on fracking | Houston Chronicle; San Antonio Express-News |
10/16/2019 | Army Corps’ proposal for sand dunes to protect Texas coast brings questions about cost, feasibility | Houston Chronicle; Newstral.com; Associated Press Newswires; Austin American-Statesman; Texarkana Gazette; Miami Herald; KansasCity.com; San Antonio Express-News; Fresno Bee; Beaumont Enterprise; Sun News Online; State Online; Washington Times; Bellingham Herald; Charlotte Observer; Sun Herald; Modesto Bee; Bradenton Herald; Telegraph Online; Centre Daily Times; Belleville News-Democrat; Laredo Morning Times; Marshall News Messenger; Herald-Standard; KTBS-TV; Fort Worth Star-Telegram; Times of News; Victoria Advocate; Times Union Online; News Tribune Online; Lexington Herald-Leader; Brownsville Herald; Odessa American; Idaho Statesman; Galveston County Daily News; Wichita Eagle; Argus-Press; Press of Atlantic City; U.S. News & World Report; FuelFix; Paris News; Soundings Trade Only Online; Friendswood Journal; Deer Park Broadcaster; Bay Area Citizen |
10/17/2019 | Texas study links fracking, Permian quakes | Kallanish Energy; Dailyheralds; Current-Argus; Las Cruces Sun-News; Silver City Sun-News |
10/17/2019 | Sharing the Gift - CTRM Center | CTRM Blog |
10/17/2019 | Fracking causing earthquakes in Permian Basin — study | EnergyWire |
10/21/2019 | New Mexico works 'proactively' with oil and gas after earthquakes tied to fracking in West Texas | Carlsbad Current-Argus; Albuquerque Journal |
10/21/2019 | Shale Insight conference in Pittsburgh focuses on natural gas market, not just Trump’s visit | Triblive.com; |
10/21/2019 | Alamostone - Today’s stone feature | Instagram; Twitter |
10/21/2019 | Gas prices hang over shale conference | Tribune-Review |
10/28/2019 | SHALE INSIGHT™ Focuses on Region's Energy Opportunity | Marcellus Shale Coalition |
10/28/2019 | Researchers Examine EOR's Impact on Carbon Reduction | UT Energy Bulletin |
10/30/2019 | NAPE Summit Week 2020 | Events Near Here |
March 2019 |
||
3/5/2019 | 50 years of displaying the offshore's best | Energy Oil and Gas |
3/10/2019 | Dr. Scott Tinker: Lecture and Q&A | Oklahoma City University |
3/10/2019 | Bulletin - Bureau Of Economic Geology Publications, Issue 57 | Epub Trendd |
3/14/2019 | More homes evacuated in Georgetown due to gas leak | Fox 7 Austin |
3/15/2019 | Energy expert to speak at OCU | NewsOK.com; The Daily Oklahoman; Public Now |
3/18/2019 | Texas Solar Power Company – Renewable Energy, rent roof space for solar panels | Bakersfield Finance |
3/19/2019 | The Art in the Forest | Peter Zeihan |
3/26/2019 | Energy documentary producer to speak at OCU | The Journal Record |
3/27/2019 | Geology lecture-MUD38_Bugs under stress-Compression of marine sediments beneath the seafloor. | US Fed News |
3/28/2019 | Four Years of Studies in Texas Leads to Conclusion That Groundwater Contamination is Not From Drilling | The Daily Digger |
3/31/2019 | Hydraulic fracturing key to educational affordability | The Daily Texan |
February 2019 |
||
2/1/2019 | Coxsackie environmental documentary series | HudsonValley360 |
2/1/2019 | Energy, Carbon and Poverty: Seeking the Radical Middle | Cspg |
2/1/2019 | Analysis - Australia's rolling blackouts may provide lessons for Texas grid operator | S&P Global Platts; Platts Coal Trader; Platts Megawatt Daily; Coal Zoom; |
2/4/2019 | Fifth Annual UT Energy Week Explores New Innovations & Technologies, Emerging Markets & Trends | UT News; Targeted News Service; States News Service; WebNews - English |
2/4/2019 | Hill Country Town Picks Up Pieces After Sand Plants Head West | KUT; KERA-TV; KUHF-FM |
2/5/2019 | UT Energy Week Kicks Off In Austin | Patch |
2/6/2019 | Sharp bends make rivers wander | Science Daily; UPI; Breitbart; Fiormarkets.us; NASA Landsat Science; UT Research Showcase; EurekAlert; Bright Surf; Newscaf; LongRoom.com; Health Medicine Network; Times of News; Seed Daily; Space Daily; Phys.org |
2/7/2019 | Renewables, nuclear, CCS to play role in decarbonized economy: experts | S&P Global Platts; Platts Megawatt Daily; Coal Zoom |
2/7/2019 | Water In Energy conference gears up for second year | Midland Reporter-Telegram; PR Newswire; Plus Company Updates; Global English (Middle East and North Africa Financial Network); Contify Energy News; WebNews - English; Fat Pitch Financials; Sweetwater Reporter; MyMotherLode.com; Observer News Enterprise; Mammoth Times Online; Benzinga; Daily Press; Ridgway Record; KUAM-TV; Punxsutawney Spirit; WFMZ-TV; Numbers Marketplace; Daily Herald - Cook County Online; Finanzen.ch Online; WVIR-TV; Oklahoman Online; Decatur Daily Democrat Online; Pilot-News Online; Pittsburgh Post-Gazette; WLNE-TV; KXTQ-FM; WBCB TV; My Lubbock TV; KFMB-TV; Finanzen.net; Ticker Technologies; Telemundo Lubbock; Double T 973; Oldies 97.7 FM; Antlers American Online; Chronicle-Journal Online; Starkville Daily News Online; Community Post; Post & Mail Online; KFMB-FM; Valley City Times-Record Online; Evening Leader Online; KFMB-AM; finanzen.at; The Kane Republican; Lezard (EN); Malvern Daily Record; Big Spring Herald Online; KXTQ-FM; Wapakoneta Daily News; Erie News Now; Inyo Register; Saline Courier; Spoke; KTVN-TV; KXXV-TV; Morning News; InvestorPoint.com; VB Profiles; WICZ-TV; KEYC-TV; Morningstar StockInvestor; Markets Insider; KLKN-TV; Renewable Energy World North America; NewsChannel 36; KQCW-TV; KITV-TV; KOTV-TV; NewsBlaze; WFMJ-TV; Daily Times Leader; KASA-TV; FOX 34; GoEvnts.com; KWTV-TV; Buffalo News; WORLD GEN; WBOC-TV; KLCW-TV - CW Lubbock; WZVN-TV; Virtual Press Office; WSIL-TV; RFD-TV; KLBB-FM; Stock Market Summary for Today; Oil gas daily; One News Page; KAKE TV; Oil & Gas 360; |
2/8/2019 | Geologic Modeling of Eagle Ford Facies Continuity Based on Outcrop Images and Depositional Processes | Energy Weekly News |
2/8/2019 | Blackstone bets $500 million on growing full-cycle water management trend | Midland Reporter-Telegram |
2/13/2019 | The geology of Texas: stratigraphy | Texas ScholarWorks |
2/14/2019 | UT power plant makes a lot of energy but which buildings require the most? | The Daily Texan |
2/15/2019 | Ground Motion Model for Small-to-Moderate Earthquakes in Texas, Oklahoma, and Kansas | Science Letter |
2/18/2019 | Cover - A multi-data view of the Gulf of Mexico offshore basin | Petroleum Geoscience |
2/22/2019 | Understanding the West Texas Earthquake Problem | UT News |
2/22/2019 | Keeping Up with the Older Generation Proves Costly and Futile in the Permian | Journal of Petroleum Technology |
2/25/2019 | Earthquake monitoring is important to the Permian Basin | Midland Reporter-Telegram |
2/25/2019 | Carbon Sequestration with Dr. Susan Hovorka | The American Shoreline Podcast Network |
2/25/2019 | Researcher details issues that could hamper production growth | Midland Reporter-Telegram |
2/26/2019 | Bigger Players winning Permian profitability game | Unconventional Oil & Gas Monitor |
2/27/2019 | Conventional in Unconventional—Where’s The Love? | Dillinginfo Blog |
2/27/2019 | Chesapeake, Devon, Apache to speak at sand and water conferences | PR Newswire; Contify Energy News; WebNews - English; Sweetwater Reporter; Observer News Enterprise; Mammoth Times Online; Pilot-News Online; Decatur Daily Democrat; Pittsburgh Post-Gazette; Ridgway Record; Antlers American Online; Daily Press; Punxsutawney Spirit; Chronicle-Journal Online; Post & Mail Online; Evening Leader Online; Valley City Times-Record; WFMZ-TV; Markets Insider; finanzen.at; The Kane Republican; Yahoo Finance; Oklahoman Online; Malvern Daily Record; Finanzen.ch Online; Big Spring Herald; Lezard; Arizona Republic; Wapakoneta Daily News; Saline Courier; Starkville Daily News; Morningstar StockInvestor; Community Post; Finanzen.net; Inyo Register; Ticker Technologies; InvestorPoint.com; Morning News; Benzinga; KUAM-TV; Double T 973; Telemundo Lubbock; Oldies 97.7 FM; WBCB TV; numbers Marketplace; KXTQ-FM; My Lubbock TV; KFMB-TV; One News Page; WBOC-TV; KFMB-AM; KAKE TV; Spoke; jotup.co; NewsBlaze; KXXV-TV; WFMJ-TV; KOTV-TV; Erie News Now; WSIL-TV; RFD-TV Online; Daily Herald - Cook County Online; MyMotherLode.com; Fat Pitch Financials; KTVN-TV; KASA-TV; WVIR-TV; FOX 34; KXTQ-FM; KWTV-TV; Daily Times Leader; Renewable Energy World North America Online; KEYC-TV; KITV-TV; KLBB-FM; KLCW-TV - CW Lubbock; WICZ-TV; Oil gas daily; GoEvnts.com; Buffalo News Online; WBOC2-TV; Oil & Gas 360; Gaining Green; |
January 2019 |
||
1/2/2019 | New shale gas drilling methods boost production potential | Energy Monitor Worldwide |
1/4/2019 | Energy Mexico 2019 Anuncia LoS Avances De Su Congreso Internacional | Noti.mx; Teorema.com.mx; Clase Turista Online |
1/8/2019 | LGS Luncheon – January 2019 | lafayettegeologicalsociety.org |
1/14/2019 | Energy, Carbon and Poverty: Seeking the Radical Middle – CSPG: February 28, 2019 | EnergyNow.ca |
1/14/2019 | Does Lightning Strike Twice? | GEO ExPro |
1/14/2019 | UT: Recoverable gas from future US shale wells on rise | OGJ Newsletter |
1/15/2019 | This metal is powering today's technology-at what price? | National Geographic Magazine Online |
1/16/2019 | Ice Age climate caused sediment sourcing 180 in Gulf of Mexico | EurekAlert; UT Research Showcase; Global Warming Focus; Scienmag; Bright Surf; Health Medicine Network; LongRoom.com; Newscaf; Science Daily; Ocean News & Technology |
1/17/2019 | Texas PUC directs ERCOT to implement price adder, market efficiency reforms | S&P Global Platts; Platts Energy Trader; Platts Megawatt Daily; SNL Power Daily; SNL Financial Daily; SNL Canada Energy Week; SNL Power Policy Week; SNL Generation Markets Week; SNL Electric Transmission Week; SNL Power Daily with Market Report |
1/18/2019 | Atmospheric services industry may emerge from oil and gas | Houston Chronicle; Laredo Morning Times; San Antonio Express-News |
1/21/2019 | A new Editor for North America - Steve Laubach | Journal of Structural Geology |
1/22/2010 | Private Company Successfully Demonstrates Deep Geologic Disposal of Prototype Nuclear Waste Canister | Power |
1/23/2019 | EIA's New England power grid interactive webpage links supply to demand | S&P Global Platts |
1/23/2019 | The Haynesville: A Natural Gas Bellwether | EnerCom Inc.; Newstex Blogs; Oil & Gas 360; JD Supra; |
1/23/2019 | Texas regulators to mull utilities' role in energy storage | SNL Power Policy Week; SNL Generation Markets Week; SNL Canada Energy Week; SNL Renewable Energy Weekly; SNL Power Daily with Market Report; Platts Megawatt Daily; Platts Energy Trader; FERC Power Report |
1/24/2019 | Houston oil company makes two $1 million gifts to save popular West Texas swimming hole | Houston Chronicle |
1/26/2019 | A Two Way Street Mentoring at Beloit is a beautiful thing to see in action | US Official News |
1/31/2019 | Updated analysis of major shale plays shows increase in recoverable natural gas | UT Energy Bulletin |
1/31/2019 | MEDIA ADVISORY: Energy Politics, Emerging Technologies and New Markets to be Debated During UT Energy Week | UT News; States News Service |